Rk  Team             Rec      Pts   Prev
1)  Texas Tech      10-0      216     1
1)  Alabama         11-0      216     2
3)  Florida          9-1      198     4
4)  Texas           10-1      196     3
5)  Oklahoma         9-1      188     5
6)  Utah            11-0      168     6
7)  Southern Cal     9-1      166     6
8.) Penn State      10-1      165     9
9)  Boise State     10-0      161     8
10) Ohio State       9-2      133    10
11) Missouri         9-2      126    12
12) Georgia          9-2      124    11
13) Oklahoma State   9-2      120    15
14) Ball State      10-0      105    13
15) BYU             10-1       97    14
16) TCU              9-2       94    17
17) Michigan State   9-2       92    16
18) Cincinnati       8-2       71    23
19) Pittsburgh       7-2       58    21
20) LSU              7-3       56    19
21) Oregon State     7-3       37    --
22) North Carolina   7-3       25    18
23) Oregon           8-3       22    --
24) Maryland         7-3       18    --
25) Boston College   7-3       15    --
25) Miami            7-3       15    --

Others Receiving Votes:
Florida State 11, Western Michigan 10, Northwestern 9, Georgia Tech 3, Air Force 3, Central Michigan 2, Tulsa 2, California 1, Rutgers 1, South Carolina 1

Dropped Out:
Tulsa (20), Florida State (21), Air Force (24), South Carolina (25)

Comments No Comments »

Rk  Team             Rec      Pts   Prev
1)  Texas Tech      10-0      246     3
2)  Alabama         10-0      239     1
3)  Texas            9-1      212     4
4)  Florida          8-1      210     6
5)  Oklahoma         9-1      209     5
6)  Southern Cal     8-1      194     7
6)  Utah            10-0      194    10
8.) Boise State      9-0      186     8
9)  Penn State       9-1      174     2
10) Ohio State       8-2      136    12
11) Georgia          8-2      132    14
12) Missouri         8-2      131    13
13) Ball State       9-0      128    15
14) BYU              9-1      126    15
15) Oklahoma State   8-2      109     9
16) Michigan State   9-2       93    18
17) TCU              9-2       89    11
18) North Carolina   7-2       81    19
19) LSU              6-3       72    17
20) Tulsa            8-1       50    22
21) Florida State    7-2       49    23
21) Pittsburgh       7-2       49    --
23) Cincinnati       7-2       40    --
24) Air Force        8-2       18    --
25) South Carolina   7-3       15    --

Others Receiving Vote:
Oregon State 13, Georgia Tech 9, Western Michigan 9, South Florida 7, California 6, Notre Dame 6, Oregon 6, West Virginia 5, Central Michigan 5, Virginia Tech 2

Dropped Out:
Georgia Tech (20), California (21), Northwestern (24), West Virginia (25)

Comments No Comments »

Rk  Team                    Rec      Pts   Prev
1   North Carolina (19)     0-0      546    --
2   UCONN (3)               0-0      504    --
3   Michigan State (1)      0-0      464    --
4   Louisville              0-0      458    --
5   UCLA                    0-0      434    --
6   Texas                   0-0      400    --
7   Pittsburgh              0-0      396    --
8   Duke                    0-0      391    --
9   Memphis                 0-0      383    --
10  Gonzaga                 0-0      365    --
11  Purdue                  0-0      342    --
12  Notre Dame              0-0      325    --
13  Oklahoma                0-0      288    --
14  Tennessee               0-0      256    --
15  Arizona State           0-0      229    --
16  Marquette               0-0      198    --
17  Florida                 0-0      186    --
18  Davidson                0-0      170    --
19  Miami (FL)              0-0      162    --
20  Georgetown              0-0      120    --
21  Kansas                  0-0      116    --
22  Southern Cal            0-0      104    --
23  Wisconsin               0-0       86    --
24  Wake Forest             0-0       78    --
25  Villanova               0-0       68    --

Others Receiving Votes
UNLV 62, Xavier 47, Ohio STate 40, Saint Mary’s 37, UAB 34, Virginia Tech 27, Baylor 17, Illinois 16, Syracuse 14, Texas A&M 13, Creighton 12, Siena 10, Kentucky 9, LSU 8, Tulsa 7, BYU 6, UTEP 6, MTSU 5, Cleveland State 4, Vanderbilt 4, Oklahoma State 2, Clemson 2, Marshall 1, Alabama 1, Arizona 1

Comments No Comments »

Rk  Team             Rec      Pts   Prev
1)  Alabama          9-0      290     3
2)  Penn State       9-0      287     2
3)  Texas Tech       9-0      281     4
4)  Texas            8-1      245     1
5)  Oklahoma         8-1      241     5
6)  Florida          7-1      240     7
7)  Southern Cal     7-1      215     7
8.) Boise State      8-0      210    10
9)  Oklahoma State   8-1      205    11
10) Utah             9-0      200     9
11) TCU              9-1      183    12
12) Ohio State       7-2      157    15
13) Missouri         7-2      151    14
14) Georgia          7-2      128     6
15) BYU              8-1      122    17
15) Ball State       8-0      122    16
17) LSU              6-2      114    19
18) Michigan State   8-2       93    22
19) North Carolina   6-2       71    21
20) Georgia Tech     7-2       55    25
21) California       6-2       48    --
22) Tulsa            8-1       46    13
23) Florida State    6-2       33    18
24) Northwestern     7-2       32    --
25) West Virginia    6-2       28    --

Others Receiving Votes:
Maryland 24, Minnesota 19, Pittsburgh 16, Cincinnati 9, Miami 8, Oregon 6, Kansas 6, Western Michigan 5, Central Michigan 4, Air Force 4, South Florida 1, South Carolina 1

Dropped Out:
Minnesota (19), Oregon (23), South Florida (24)

Comments No Comments »

Rk  Team             Rec      Pts   Prev
1)  Texas            8-0      222     1
2)  Penn State       9-0      211     3
3)  Alabama          8-0      208     2
4)  Texas Tech       8-0      189     4
5)  Oklahoma         7-1      177     5
6)  Georgia          7-1      165     8
7)  Florida          6-1      162     6
7)  Southern Cal     6-1      162     9
9)  Utah             8-0      160    10
10) Boise State      7-0      150    12
11) Oklahoma State   7-1      138     7
12) TCU              8-1      118    14
13) Tulsa            7-0      107    15
14) Missouri         6-2       96    19
15) Ohio State       7-2       96    11
16) Ball State       8-0       87    17
17) BYU              7-1       82    20
18) Florida State    6-1       67    23
19) Minnesota        7-1       57    24
19) LSU              5-2       57    13
21) North Carolina   6-2       47    --
22) Michigan State   7-2       43    --
23) Oregon           6-2       29    --
24) South Florida    6-2       25    16
25) Georgia Tech     6-2       18    18

Others Receiving Votes:
California 16, Maryland 13, West Virginia 8, Boston College 5, Connecticut 4, Virginia 3, Notre Dame 1, Air Force 1, Kansas 1

Dropped Out:
Pittsburgh (21), Kansas (22), Boston College (24)

Comments No Comments »

Rk  Team             Rec      Pts   Prev
1)  Texas            7-0      249     1
2)  Alabama          7-0      229     2
3)  Penn State       8-0      227     3
4)  Texas Tech       7-0      204     5
5)  Oklahoma         6-1      199     6
6)  Florida          5-1      179     8
7)  Oklahoma State   7-0      177     7
8.) Georgia          6-1      168     9
9)  Southern Cal     5-1      162    10
10) Utah             8-0      160    11
11) Ohio State       7-1      157    14
12) Boise State      6-0      147    13
13) LSU              5-1      136    15
14) TCU              7-1      109    23
15) Tulsa            7-0       96    18
16) South Florida    6-1       92    22
17) Ball State       7-0       90    21
18) Georgia Tech     6-1       78    25
19) Missouri         5-2       64    12
20) BYU              6-1       63     4
21) Pittsburgh       5-1       57    --
22) Kansas           5-2       40    16
23) Florida State    5-1       34    --
24) Boston College   5-1       31    --
24) Minnesota        6-1       31    --

Others Receiving Votes:
Cincinnati 22, Northwestern 18, Oregon 17, Virginia Tech 6, Vanderbilt 4, California 2, Michigan State 1, North Carolina 1

Dropped Out:
Michigan State (17), Virginia Tech (19), North Carolina (20), Wake Forest (24)

Comments No Comments »

Rk  Team             Rec      Pts   Prev
1)  Texas            6-0      272     4
2)  Alabama          6-0      254     2
3)  Penn State       7-0      246     6
4)  BYU              6-0      221     7
5)  Texas Tech       6-0      220     8
6)  Oklahoma         5-1      204     1
7)  Oklahoma State   6-0      193    16
8.) Florida          5-1      192    12
9)  Georgia          5-1      174    10
10) Southern Cal     4-1      170     9
11) Utah             7-0      167    12
12) Missouri         5-1      154     4
13) Boise State      5-0      148    15
14) Ohio State       6-1      138    14
15) LSU              4-1      114     3
16) Kansas           5-1      101    17
17) Michigan State   6-1       73    23
18) Tulsa            6-0       72    19
19) Virginia Tech    5-1       70    18
20) North Carolina   5-1       69    22
21) Ball State       7-0       68    20
22) South Florida    5-1       47    21
23) TCU              6-1       38    --
24) Wake Forest      4-1       32    --
25) Georgia Tech     5-1       30    24

Others Receiving Votes:
Vanderbilt 29, Minnesota 16, California 15, Oregon 13, Pittsburgh 13, Cincinnati 9, Boston College 6, Northwestern 4, Western Michigan 3

Dropped Out:
Vanderbilt (11), Northwestern (25)

Comments 7 Comments »

Rk  Team             Rec      Pts   Prev
1)  Oklahoma         5-0      269     1
2)  Alabama          6-0      252     2
3)  LSU              4-0      234     3
4)  Missouri         5-0      229     4
4)  Texas            5-0      229     5
6)  Penn State       6-0      226     6
7)  BYU              5-0      206     7
8.) Texas Tech       5-0      204     8
9)  Southern Cal     3-1      163    10
10) Georgia          4-1      155    11
11) Vanderbilt       5-0      148    18
12) Florida          4-1      141    13
12) Utah             6-0      141    12
14) Ohio State       5-1      139    15
15) Boise State      4-0      137    16
16) Oklahoma State   5-0      118    22
17) Kansas           4-1      100    17
18) Virginia Tech    5-1       73    23
19) Tulsa            5-0       57    24
20) Ball State       6-0       50    --
21) South Florida    5-1       44     9
22) North Carolina   4-1       37    --
23) Michigan State   5-1       33    --
24) Georgia Tech     4-1       29    --
25) Northwestern     5-0       27    --

Others Receiving Votes:
Wake Forest 25, Auburn 23, Wisconsin 16, Pittsburgh 12, California 12, Oregon 11, Minnesota 8, Kentucky 7, TCU 7, Cincinnati 5, Boston College 4, Western Michigan 3, Illinois 1

Dropped Out:
Auburn (14), Wisconsin (19), Oregon (20), Fresno State (21), Connecticut (25)

Comments 2 Comments »

Rk  Team             Rec      Pts   Prev
1)  Oklahoma         4-0      343     2
2)  Alabama          5-0      320     9
3)  LSU              4-0      317     5
4)  Missouri         4-0      309     4
5)  Texas            4-0      290     6
6)  Penn State       5-0      274    12
7)  BYU              4-0      264    11
8.) Texas Tech       4-0      259    10
9)  South Florida    5-0      213    13
10) Southern Cal     2-1      202     1
11) Georgia          4-1      193     7
12) Utah             5-0      182    16
13) Florida          3-1      170     3
14) Auburn           4-1      163    17
15) Ohio State       4-1      155    15
16) Boise State      3-0      130    18
17) Kansas           3-1      109    19
18) Vanderbilt       4-0      107    21
19) Wisconsin        3-1       90     8
20) Oregon           4-1       65    --
21) Fresno State     3-1       61    24
22) Oklahoma State   4-0       58    --
23) Virginia Tech    4-1       52    25
24) Tulsa            4-0       49    23
25) Connecticut      5-0       42    --

Others Receiving Votes:
Ball State 27, Northwestern 21, Kentucky 18, Georgia Tech 16, Wake Forest 11, Clemson 10, Michigan State 7, Nebraska 6, North Carolina 5, Maryland 5, California 4, TCU 2, Ole Miss 1

Dropped Out:
Wake Forest (14), East Carolina (20), Clemson (22), Illinois (25)

Comments 2 Comments »

Rk  Team             Rec      Pts   Prev
1)  Southern Cal     2-0      321     1
2)  Oklahoma         3-0      301     2
3)  Florida          2-0      286     3
4)  Missouri         4-0      271     4
5)  LSU              3-0      267     6
6)  Texas            3-0      247     7
7)  Georgia          4-0      246     5
8.) Wisconsin        3-0      233     8
9)  Alabama          4-0      212    13
10) Texas Tech       4-0      202    10
11) BYU              4-0      198    11
12) Penn State       4-0      182    14
13) South Florida    4-0      151    16
14) Wake Forest      3-0      146    19
15) Ohio State       3-1      132    17
16) Utah             4-0      126    17
17) Auburn           3-1      122     8
18) Boise State      3-0       86    23
19) Kansas           3-1       78    20
20) East Carolina    3-1       50    11
21) Vanderbilt       4-0       47    --
22) Clemson          3-1       45    --
23) Tulsa            3-0       43    21
24) Fresno State     2-1       34    --
25) Virginia Tech    3-1       28    --
25) Illinois         2-1       28    24

Others Receiving Votes:
Oregon 25, TCU 23, Oklahoma State 15, Georgia Tech 13, Kentucky 9, Connecticut 9, Nebraska 8, Miami 8, Arizona State 6, Colorado 6, Tennessee 6, Cincinnati 5, North Carolina 4, Minnesota 2, California 2, Florida State 1, Northwestern 1

Dropped Out:
Oregon (15), Florida State (21), West Virginia (24)

Comments 4 Comments »