Dec 08
This is the final regular season poll. The next poll will be at the conclusion of all bowl games.
1. Auburn (3) 13-0 122 1
2. Oregon (1) 12-0 120 1
3. TCU (1) 12-0 118 1
4. Stanford 11-1 105 5
5. Wisconsin 11-1 104 4
6. Ohio State 11-1 94 5
7. Michigan State 11-1 87 9
8. Arkansas 10-2 86 7
8. Boise State 11-1 86 8
10. Oklahoma 11-2 81 10
11. Nevada 12-1 75 12
12. Louisiana State 10-2 73 11
13. Virginia Tech 11-2 68 16
14. Missouri 10-2 57 18
15. Oklahoma State 10-2 55 14
16. Alabama 9-3 49 15
17. Nebraska 10-3 41 13
18. Texas A&M 9-3 40 22
19. Utah 10-2 28 20
20. West Virginia 9-3 27 23
21. Central Florida 10-3 22 NR
21. South Carolina 9-4 22 17
23. Hawaii 10-3 17 NR
24. Miss State 8-4 12 NR
25. Tulsa 9-3 9 NR
Dropped Out:
Florida State (18), N. Illinois (21), Iowa (24), Arizona (25)
Others Receiving Votes:
Florida State 6, Miami (OH) 5, N. Illinois 5, Navy 4, Arizona 3, UCONN 3, Southern Miss 1
Dec 04
Rk Team W-L Votes Previous
1. Auburn (3) 12-0 144 2
1. TCU (2) 12-0 144 3
1. Oregon (1) 11-0 144 1
4. Wisconsin 11-1 129 8
5. Stanford 11-1 118 6
5. Ohio State 11-1 118 7
7. Arkansas 10-2 99 13
8. Boise State 10-1 97 3
9. Michigan State 11-1 92 10
10. Oklahoma 10-2 91 12
11. Louisiana State 10-2 83 5
12. Nevada 11-1 81 14
13. Nebraska 10-2 71 15
14. Oklahoma State 10-2 67 10
15. Alabama 9-3 63 9
16. Virginia Tech 10-2 63 16
17. South Carolina 9-3 57 17
18. Florida State 9-3 48 23
18. Missouri 10-2 48 18
20. Utah 10-2 42 20
21. N. Illinois 10-3 33 24
22. Texas A&M 9-3 32 21
23. West Virginia 9-3 26 25
24. Iowa 7-5 20 21
25. Arizona 7-4 11 19
Dropped Out:
None
Others Receiving Votes:
Miss. State 9, Central Florida 6, Hawaii 6, Florida 4, Tulsa 2, Maryland 1
Nov 25
Rk Team W-L Votes Previous
1. Oregon (4) 10-0 216 1
2. Auburn (3) 11-0 212 2
3. TCU 11-0 209 3
3. Boise State (2) 10-0 209 3
5. Louisiana State 10-1 168 5
6. Stanford 10-1 165 8
7. Ohio State 10-1 165 7
8. Wisconsin 10-1 162 6
9. Alabama 9-2 146 10
10. Michigan State 10-1 129 11
10. Oklahoma State 10-1 129 12
12. Oklahoma 9-2 109 14
13. Arkansas 9-2 107 13
14. Nevada 10-1 90 16
15. Nebraska 9-2 88 9
16. Virginia Tech 9-2 86 17
17. South Carolina 8-3 83 19
18. Missouri 9-2 82 18
19. Arizona 7-3 62 22
20. Utah 9-2 60 21
21. Iowa 7-4 48 15
21. Texas A&M 8-3 48 20
23. Florida State 8-3 39 24
24. N. Illinois 9-2 25 NR
25. West Virginia 7-3 24 NR
Dropped Out:
Miss State (23), Temple (25)
Others Receiving Votes:
NC State 16, Temple 11, Miss State 8, Florida 7, Tulsa 4, Hawaii 4, Central Florida 3, Southern Miss 3, Pittsburgh 3, Georgia Tech 2, Baylor 1, Navy 1, Penn State 1
Nov 19
Rk Team W-L Votes Previous
1. Oregon (4) 10-0 216 1
2. Auburn (3) 11-0 212 3
3. Boise State (2) 9-0 209 2
3. TCU 11-0 209 4
5. Louisiana State 9-1 167 10
6. Wisconsin 9-1 163 9
7. Ohio State 9-1 161 5
8. Stanford 9-1 152 7
9. Nebraska 9-1 150 11
10. Alabama 9-2 140 8
11. Michigan State 9-1 126 13
12. Oklahoma State 9-1 115 15
13. Arkansas 8-2 99 17
14. Oklahoma 8-2 89 14
15. Iowa 7-3 81 12
16. Nevada 9-1 81 19
17. Virginia Tech 8-2 80 21
18. Missouri 8-2 78 18
19. South Carolina 7-3 77 20
20. Texas A&M 7-3 40 NR
21. Utah 8-2 38 6
22. Arizona 7-3 36 16
23. Miss State 7-3 35 22
24. Florida State 7-3 31 23
25. Temple 8-2 25 NR
Dropped Out:
Oregon State (24), Baylor (25)
Others Receiving Votes:
Oregon State 15, Southern Cal 14, Miami (FL) 14, Northern Illinois 14, Navy 12, West Virginia 10, Central Florida 7, Florida 7, Baylor 5, Penn State 5, Syracuse 3, Northwestern 3, San Diego State 2. Tulsa 2, Air Force 1, Michigan 1
Nov 08
Rk Team W-L Votes Previous
1. Oregon (6) 9-0 330 2
2. Boise State (3) 8-0 329 1
3. Auburn (4) 10-0 327 2
4. TCU (1) 10-0 325 4
5. Ohio State 8-1 259 7
6. Utah 8-1 241 5
7. Stanford 8-1 238 8
8. Alabama 7-2 231 6
9. Wisconsin 8-1 220 9
10. Louisiana State 8-1 219 11
11. Nebraska 8-1 206 11
12. Iowa 7-2 180 13
13. Michigan State 9-1 162 16
14. Oklahoma 7-2 158 10
15. Oklahoma State 8-1 138 20
16. Arizona 7-2 133 14
17. Arkansas 7-2 129 18
18. Missouri 7-2 115 15
19. Nevada 8-1 102 19
20. South Carolina 6-3 92 17
21. Virginia Tech 7-2 88 21
22. Miss State 7-2 86 22
23. Florida State 6-3 48 23
24. Oregon State 4-4 30 25
25. Baylor 7-3 28 24
Others Receiving Votes:
UCF 19, West Virginia 19, Florida 18, Northern Illinois 17, Temple 14, NC State 13, Penn State 7, Miami (FL) 6, Northwestern 5, Hawaii 4, Southern California 3, Syracuse 3, San Diego State 2, Georgia 2, Texas A&M 2, Texas 1, Fresno State 1
Nov 01
Rk Team W-L Votes Previous
1. Boise State (2) 7-0 167 1
2. Oregon (3) 8-0 163 2
2. Auburn (2) 9-0 163 3
4. TCU 9-0 160 4
5. Utah 8-0 146 8
6. Alabama 7-1 132 7
7. Ohio State 8-1 130 10
8. Stanford 7-1 112 13
9. Wisconsin 7-1 107 9
10. Oklahoma 7-1 102 11
11. Louisiana State 7-1 93 12
11. Nebraska 7-1 93 14
13. Iowa 6-2 86 17
14. Arizona 7-1 84 16
15. Missouri 7-1 76 6
16. Michigan State 8-1 66 5
17. South Carolina 6-2 58 19
18. Arkansas 6-2 54 18
19. Nevada 7-1 46 24
20. Oklahoma State 7-1 42 20
21. Virginia Tech 6-2 36 21
22. Miss State 7-2 34 22
23. Florida State 6-2 33 15
24. Baylor 7-2 25 25
25. Oregon State 4-3 16 NR
Dropped Out:
Miami (FL) (23)
Others Receiving Votes:
NC State 13, West Virginia 10, Florida 7, Northern Illinois 6, Hawaii 4, Syracuse 3, Central Florida 2, Temple 2, Georgia 2, Northwestern 1, Miami (FL) 1
Nov 01
Rk Team W-L Votes Previous
1. Boise State (4) 6-0 240 1
2. Oregon (4) 7-0 238 2
3. Auburn (2) 8-0 228 5
4. TCU 8-0 225 3
5. Michigan State 8-0 207 7
6. Missouri 7-0 188 16
7. Alabama 7-1 182 9
8. Utah 7-0 180 8
9. Wisconsin 7-1 170 10
10. Ohio State 7-1 154 11
11. Oklahoma 6-1 152 4
12. Louisiana State 7-1 136 6
13. Stanford 6-1 126 13
14. Nebraska 6-1 121 14
15. Florida State 6-1 91 17
16. Arizona 6-1 88 15
17. Iowa 5-2 84 12
18. Arkansas 5-2 75 20
19. South Carolina 5-2 73 21
20. Oklahoma State 6-1 51 18
21. Virginia Tech 6-2 49 23
22. Miss State 6-2 38 25
23. Miami (FL) 5-2 28 NR
24. Nevada 6-1 25 24
25. Baylor 6-2 24 NR
Dropped Out:
West Virginia (19), Texas (22)
Others Receiving Votes:
Navy 15, West Virginia 10, Oregon State 8, Northern Illinois 8, East Carolina 6, Air Force 5, Temple 5, NC State 4, Michigan 4, Illinois 3, Syracuse 3, Troy 2, Central Florida 1, Pittsburgh 1, Northwestern 1, Kansas State 1
Oct 23
Rk Team W-L Votes Previous
1. Boise State (6) 6-0 222 2
2. Oregon (2) 6-0 213 3
3. TCU 7-0 206 4
4. Oklahoma (1) 6-0 198 6
5. Auburn 7-0 189 9
6. Louisiana State 7-0 160 7
7. Michigan State 7-0 156 13
8. Utah 6-0 154 10
9. Alabama 6-1 149 7
10. Wisconsin 6-1 137 15
11. Ohio State 6-1 129 1
12. Iowa 5-1 114 16
13. Stanford 5-1 113 14
14. Nebraska 5-1 101 5
15. Arizona 5-1 91 18
16. Missouri 6-0 86 22
17. Florida State 6-1 84 17
18. Oklahoma State 6-0 82 19
19. West Virginia 5-1 70 23
20. Arkansas 4-2 50 12
21. South Carolina 4-2 47 11
22. Texas 4-2 37 NR
23. Virginia Tech 5-2 25 NR
24. Nevada 6-1 20 20
25. Miss State 5-2 16 NR
Dropped Out:
Florida (21), Air Force (24), Oregon State (25), Miami (FL) (25)
Others Receiving Votes:
Miami (FL) 14, Kansas State 13, North Carolina 11, Northwestern 8, Florida 8, Air Force 4, Georgia Tech 4, Hawaii 3, Northern Illinois 3, Southern Cal 2, Baylor 2, Troy 2, Central Florida 1, North Carolina State 1
Oct 16
Rk Team W-L Votes Previous
1. Ohio State (6) 6-0 290 2
2. Boise State (4) 5-0 287 3
3. Oregon (2) 6-0 277 5
4. TCU 7-0 269 4
5. Nebraska 5-0 247 6
6. Oklahoma 5-0 228 7
7. Alabama 5-1 198 1
7. Louisiana State 6-0 198 10
9. Auburn 6-0 190 8
10. Utah 5-0 185 9
11. South Carolina 4-1 173 20
12. Arkansas 4-1 159 12
13. Michigan State 6-0 157 16
14. Stanford 5-1 136 18
15. Wisconsin 5-1 107 19
16. Iowa 4-1 106 14
17. Florida State 5-1 93 25
18. Arizona 4-1 86 11
19. Oklahoma State 5-0 82 22
20. Nevada 6-0 82 21
21. Florida 4-2 77 13
22. Missouri 5-0 63 24
23. West Virginia 4-1 59 23
24. Air Force 5-1 35 NR
25. Oregon State 3-2 21 NR
25. Miami (FL) 3-2 21 15
Dropped Out:
Michigan (17)
Others Receiving Votes:
Texas 18, Penn State 15, Michigan 12, Virginia Tech 7, NC State 6, Kansas State 5, Northern Illinois 3, Notre Dame 3, Georgia 2, Houston 2, Troy 1
Oct 04
Rk Team W-L Votes Previous
1. Alabama (8) 5-0 270 1
2. Ohio State 5-0 258 2
3. Boise State (3) 4-0 256 3
4. TCU 5-0 240 4
5. Oregon 5-0 239 5
6. Nebraska 4-0 216 6
7. Oklahoma 5-0 210 8
8. Auburn 5-0 167 11
9. Utah 4-0 161 12
10. Louisiana State 5-0 158 10
11. Arizona 4-0 156 15
12. Arkansas 3-1 123 14
13. Florida 4-1 123 7
14. Iowa 4-1 114 17
15. Miami (FL) 3-1 104 16
16. Michigan State 5-0 95 24
17. Michigan 5-0 89 19
18. Stanford 4-1 84 13
19. Wisconsin 4-1 82 9
20. South Carolina 3-1 74 18
21. Nevada 5-0 62 25
22. Oklahoma State 4-0 41 NR
23. West Virginia 3-1 39 23
24. Missouri 4-0 32 NR
25. Florida State 4-1 32 NR
Dropped Out:
Texas (20), Penn State (20), Southern Cal (22)
Others Receiving Votes:
Texas 28, Southern Cal 19, Northwestern 19, Oregon State 13, Penn State 12, North Carolina 11, Kansas State 11, Air Force 10, NC State 9, Houston 9, Temple 5, Southern Miss 2, Brigham Young 1, Troy 1